|
||||||||||||||||
MISSION: TO SERVE EVERY STUDENT WITH EXCELLENCE AS THE STANDARD |
||||||||||||||||
| January 18, 2022 School Board Meeting | ||||||||||||||||
|
|
||||||||||||||||
| A. Call to Order | ||||||||||||||||
| 1. Call to Order | ||||||||||||||||
Chairman Misty Belford called the meeting to order at: 5:31 p.m. |
||||||||||||||||
| A. Roll Call | ||||||||||||||||
| 2. Roll Call | ||||||||||||||||
Members Present: Misty Belford, Cheryl McDougall, Jennifer Jenkins, Matt Susin and Katye Campbell. |
||||||||||||||||
| A. Moment of Silence | ||||||||||||||||
| 3. Moment of Silence | ||||||||||||||||
The Board held a moment of silence reflection and invited the audience to join. |
||||||||||||||||
| A. Invocation | ||||||||||||||||
| A. Pledge of Allegiance | ||||||||||||||||
| 4. Pledge of Allegiance | ||||||||||||||||
Chair Belford led the Pledge of Allegiance. |
||||||||||||||||
| A. Entertainment | ||||||||||||||||
| A. Board Member/Superintendent Recognitions | ||||||||||||||||
| 5. Board Member/Superintendent Recognitions | ||||||||||||||||
Board members and Dr. Mullins recognized various students, staff, community members and business partners and outlined the positive impact each have on Brevard Public Schools. |
||||||||||||||||
| A. Adoption of Agenda | ||||||||||||||||
| 6. Adoption of Agenda | ||||||||||||||||
Dr. Mullins read into record the changes made to the agenda since it was released to the public:
Additions
Revisions
|
||||||||||||||||
|
||||||||||||||||
| A. Ancillary Item | ||||||||||||||||
| A. Administrative Staff Recommendations | ||||||||||||||||
| 7. Administrative Staff Recommendations | ||||||||||||||||
Dr. Mullins recognized the following:
|
||||||||||||||||
|
||||||||||||||||
| B. Recognition of Visitors/Guests/Staff | ||||||||||||||||
| C. Resolutions/Proclamations | ||||||||||||||||
| D. Presentations | ||||||||||||||||
| E. Public Comment (Agenda Items) | ||||||||||||||||
| 8. Public Comments (Agenda Items) | ||||||||||||||||
Chair Belford reminded speakers of their time limit of three minutes and of the decorum expected while speaking.
Eleven individuals signed up to address the Board. |
||||||||||||||||
| F. Consent | ||||||||||||||||
| F. Board Office | ||||||||||||||||
| 9. Meeting Minutes | ||||||||||||||||
| 2021-1214 School Board meeting.pdf | ||||||||||||||||
| 2021-1213 Board-Cabinet Work Session.pdf | ||||||||||||||||
| 2021-1214PWS.pdf | ||||||||||||||||
| 10. Student Expulsion(s) | ||||||||||||||||
| F. Financial Services | ||||||||||||||||
| 11. Property Disposal | ||||||||||||||||
| Board Report 01-18-2022.pdf | ||||||||||||||||
| Board Report Letters 01-18-2022.pdf | ||||||||||||||||
| Board Report Letters 01-18-2022.pdf | ||||||||||||||||
| F. Human Resources | ||||||||||||||||
| 12. Instructional Staff Recommendations | ||||||||||||||||
| Instructional Staff 01-18-22.pdf | ||||||||||||||||
| ESOL (OOF Handout) 1-18-22.pdf | ||||||||||||||||
| 13. Job Description: DATA SPEC - HEAD START | ||||||||||||||||
| 2021.11.19_Head Start JD Authorization Form (003)jc BT.pdf | ||||||||||||||||
| 9201_DATA SPEC-HEAD ST_xxxxx_11.01.21.pdf | ||||||||||||||||
| 9201_DATA SPEC-HEAD ST_xxxxx_11.01.21 rev.pdf | ||||||||||||||||
| 14. Support Staff Recommendations | ||||||||||||||||
| Support Staff 01-18-22.pdf | ||||||||||||||||
| F. Secondary Office of Leading and Learning | ||||||||||||||||
| 15. Field Trip - Rockledge High School's "The Pink Team-Robotics" to World Championship Robotics Competition | ||||||||||||||||
| 16. Field Trip - Astronaut High School Science Research to Bodega Marine Laboratory, Bodega Bay, California | ||||||||||||||||
| AHS Science Research Team to Bodega Marine Laboratory in Bodega Bay, CA information March 2022.pdf | ||||||||||||||||
| 17. Field Trip - Titusville High School's NJROTC Orienteering Team to Red Top Mountain State Park, Georgia | ||||||||||||||||
| THS - NJROTC Itinerary to Red Top Mountain State Park, Georgia - February 2022.pdf | ||||||||||||||||
| 18. Field Trip - Palm Bay Magnet High School's MCJROTC Air Rifle Team to Chandler, Arizona | ||||||||||||||||
| Detailed itinerary for 2022 Service Championships Palm Bay MHS - Feb. 2022.pdf | ||||||||||||||||
| MCJROTC Service and National Air Rifle LOI - 2021-2022 Final Signed.pdf | ||||||||||||||||
| 2022ServiceChampionshipProgram - February 2022.pdf | ||||||||||||||||
| F. SLL Core & College/Career Readiness | ||||||||||||||||
| 19. Science Fair Field Trips | ||||||||||||||||
| F. Head Start Program | ||||||||||||||||
| 20. Head Start Governing Board and Policy Council Reports for the Months of October and November 2021 | ||||||||||||||||
| October 2021 PC and GB Monthly Report.pdf | ||||||||||||||||
| November 2021 PC and GB Monthly Report.pdf | ||||||||||||||||
| F. Project Management | ||||||||||||||||
| 21. Astronaut High School - Award of Bid | ||||||||||||||||
| Bid Tabulation with Bids - Astronaut Welding Lab.pdf | ||||||||||||||||
| 22. Palm Bay Magnet High School - Award of Bid | ||||||||||||||||
| Bid Tabulation - Palm Bay Magnet High - JROTC.pdf | ||||||||||||||||
| 23. Roof Design Services (South Lake, Apollo, Imperial Estates) - SALES SURTAX RENEWAL | ||||||||||||||||
| Imperial Estates Roof Design - Attachments.pdf | ||||||||||||||||
| Apollo Roof Design - Attachment.pdf | ||||||||||||||||
| South Lake Roof Design - Attachments.pdf | ||||||||||||||||
| 24. Independent Citizens Oversight Committee - Member Appointments | ||||||||||||||||
| ICOC Member Applications December 2021.pdf | ||||||||||||||||
| 25. Saturn Elementary - Educational Technology and Facility Renewal - Design Build Services - SALES SURTAX RENEWAL | ||||||||||||||||
| Saturn Technology Preconstruction Attachments.pdf | ||||||||||||||||
| 26. Coquina Elementary School - Construction Management Services - SALES SURTAX | ||||||||||||||||
| Coquina Sewer and Electrical - GMP Attachments.pdf | ||||||||||||||||
| 27. Gardendale Alternative Learning Center - Construction Management Services - SALES SURTAX | ||||||||||||||||
| Gardendale GMP Attachments.pdf | ||||||||||||||||
| 28. Stone Magnet Middle School - Construction Management Services - SALES SURTAX RENEWAL | ||||||||||||||||
| Stone Electrical GMP Attachments.pdf | ||||||||||||||||
| 29. Suntree Elementary School - Construction Management Services - SALES SURTAX RENEWAL | ||||||||||||||||
| Suntree Electrical GMP Attachments.pdf | ||||||||||||||||
| 30. University Park Elementary School - Design Build Services - SALES SURTAX RENEWAL | ||||||||||||||||
| University Park Electrical GMP Attachments.pdf | ||||||||||||||||
| 31. Jackson and Kennedy Middle and Roosevelt Elementary Schools Locker Room HVAC - Close Out | ||||||||||||||||
| OEF 209 JMS KMS RES LR HVAC 211213.pdf | ||||||||||||||||
| 32. Modification to 2020 Sales Surtax Plan to Add Security Project "Group I" | ||||||||||||||||
| Cash Flow - 2020 Sales Surtax - Security Program.pdf | ||||||||||||||||
| 33. Sea Park Elementary School - Right of Entry - US Army Corps of Engineers | ||||||||||||||||
| Related documents NAS Banana River Off-Base Disposal Area.pdf | ||||||||||||||||
| NAS Banana River Off-Base Disposal Area - RI-FS - ROE - Sea Park Elementary.pdf | ||||||||||||||||
| USACE Response to BPS ROE Concerns.pdf | ||||||||||||||||
| F. Approval of Consent | ||||||||||||||||
| 34. Approval of Consent | ||||||||||||||||
|
||||||||||||||||
| Items Pulled for Discussion | ||||||||||||||||
| G. Action | ||||||||||||||||
| G. Board Office | ||||||||||||||||
| 35. Katye Campbell's FSBA Travel Confirmation. | ||||||||||||||||
| Campbell FSBA Day in legislature Board Confirmation..pdf | ||||||||||||||||
|
||||||||||||||||
| G. Procurement and Distribution Services | ||||||||||||||||
| 36. Procurement Solicitations | ||||||||||||||||
| a - 22-250-B-CC Print Shop Paper and Gen Supplies.pdf | ||||||||||||||||
| b - 21-488-P-JE - Investment Advisory Services.pdf | ||||||||||||||||
| c - 21-570-P-WH - GPS Bus and Student Tracking.pdf | ||||||||||||||||
| d -21-590-SC-JE - Medium and Large Trucks.pdf | ||||||||||||||||
|
||||||||||||||||
| 37. Department/School Initiated Agreements | ||||||||||||||||
| a - BW 22-394-BW-JW - Raptor Technologies LLC.pdf | ||||||||||||||||
| b - 22-411-BW-MC - Loving Guidance Inc..pdf | ||||||||||||||||
| c - 22-323-A-JE - Teacher, Behavior.pdf | ||||||||||||||||
|
||||||||||||||||
| G. Secondary Office of Leading and Learning | ||||||||||||||||
| 38. Mathematics Textbook Adoption | ||||||||||||||||
No speakers were present regarding this hearing item. |
||||||||||||||||
|
||||||||||||||||
| G. Elementary Office of Leading and Learning | ||||||||||||||||
| 39. Mathematics Textbook Adoption | ||||||||||||||||
| Pricing_Math_1129.xlsx | ||||||||||||||||
No speakers were present regarding this hearing item. |
||||||||||||||||
|
||||||||||||||||
| G. Project Management | ||||||||||||||||
| 40. Attendance Boundary Proposals for School Year 2022-2023 and 2023-2024 | ||||||||||||||||
| Apollo to Imperial Estates.pdf | ||||||||||||||||
| Heritage to Bayside.pdf | ||||||||||||||||
| Meadowlanes to Discovery.pdf | ||||||||||||||||
| Satellite-DeLaura to Cocoa Beach.pdf | ||||||||||||||||
| Meadowlanes to Discovery Public Comments.pdf | ||||||||||||||||
| DeLaura Middle and Satellite High to Cocoa Beach Jr._Sr. High School Public Comments.pdf | ||||||||||||||||
| Heritage High to Bayside High Public Comments.pdf | ||||||||||||||||
| Apollo to Imperial Estates Public Comments.pdf | ||||||||||||||||
No speakers were present regarding this hearing item. |
||||||||||||||||
|
||||||||||||||||
| H. Information | ||||||||||||||||
| H. Government & Community Relations | ||||||||||||||||
| 41. Board Policy 5780 - Student Rights/Parent Rights | ||||||||||||||||
| po5780 package to upload rev 1.5.22.pdf | ||||||||||||||||
| H. Human Resources | ||||||||||||||||
| 42. Board Policy 2260 - Non-Discrimination and Access to Equal Educational Opportunity | ||||||||||||||||
| po2260-with-cover-pages-for-upload (for 1.18.22 RDWS).pdf | ||||||||||||||||
| 43. Board Policy 2260.01 - Anti-Harassment and Non-Discrimination Appeal Procedures | ||||||||||||||||
| po2260.01 With Cover Pages for 12-14-21.pdf | ||||||||||||||||
| 44. Board Policy 2266 - Non-Discrimination on the Basis of Sex | ||||||||||||||||
| po2266 with cover pages for upload rev 1-5-22 VPL.pdf | ||||||||||||||||
| 45. Board Policy 3121 - Conditions for Employment and Re-employment of Staff | ||||||||||||||||
| po3121-with-ap3121.pdf | ||||||||||||||||
| 46. Board Policy 3121.01 - Criminal Background and Employment History Checks | ||||||||||||||||
| po3121.01 with Coverpages for Upload.pdf | ||||||||||||||||
| 47. Board Policy 3590 - Personnel File | ||||||||||||||||
| po3590 with ap3590 Coverpages for Upload.pdf | ||||||||||||||||
| H. Student Services | ||||||||||||||||
| 48. Board Policy 5517 - Anti-Harassment | ||||||||||||||||
| po5517 With Cover Pages for Upload.pdf | ||||||||||||||||
| 49. Board Policy 5517.01 Bullying and/or Harassment | ||||||||||||||||
| po5517.01 with Cover Pages for Upload.pdf | ||||||||||||||||
| 50. Board Policy 5517.03 - Dating Violence and Abuse | ||||||||||||||||
| po5517.03 with Cover Pages for Upload.pdf | ||||||||||||||||
| 51. Board Policy 2410 - School Health Services (Special Services) | ||||||||||||||||
| po2410-with-coverpages-for-upload (revised 12-14-21).pdf | ||||||||||||||||
| 52. Board Policy 2431.03 - Concussion and Head Injuries | ||||||||||||||||
| po2431.03-new-with-coverpages-for-upload (rev 12-15-21 CM).pdf | ||||||||||||||||
| 53. Board Policy 2800 - Educational Services for Students in Department of Juvenile Justice Educational Programs | ||||||||||||||||
| po2800 (NEW) with Coverpages for Upload.pdf | ||||||||||||||||
| 54. Board Policy 3215 - Smoking and Tobacco-Free Environment | ||||||||||||||||
| po3215 with Coverpages for Upload (12-15 rev rs and le).pdf | ||||||||||||||||
| 55. Board Policy 5500 - Student Conduct | ||||||||||||||||
| po5500 with Coverpages for Upload.pdf | ||||||||||||||||
| 56. Board Policy 5610.05 - Participation In Extra-Curricular Activities | ||||||||||||||||
| po5610.05 with Coverpages for Upload (rev 12-12-21).pdf | ||||||||||||||||
| 57. Board Policy 8330 - Student Records | ||||||||||||||||
| po8330 with Coverpages for Upload.pdf | ||||||||||||||||
| 58. Board Policy 8452 - Automated External Defibrillators (AED) | ||||||||||||||||
| po8452 with Coverpages for Upload (to CM 11-16).pdf | ||||||||||||||||
| H. District Operations | ||||||||||||||||
| 59. Board Policy 8405 - School Safety and Security; Threat Assessment Teams | ||||||||||||||||
| po8405 with Coverpages for Upload.pdf | ||||||||||||||||
| 60. Board Policy 8407 - Safe-School Officers | ||||||||||||||||
| 8407 POLICY WITH COVERPAGES FOR UPLOAD.pdf | ||||||||||||||||
| I. Staff Reports | ||||||||||||||||
| J. Board Member Reports/Discussion Points | ||||||||||||||||
| 61. Board Member Reports | ||||||||||||||||
Board Members who provided a report and their affiliated topics are below:
To listen to the report(s) in entirety, visit Item J on linked video. |
||||||||||||||||
| K. Superintendent's Report | ||||||||||||||||
| 62. Superintendent's Report | ||||||||||||||||
Dr. Mullins added to the accolades addressed earlier in the evening pertaining to the CTE Programs offered throughout the district. He thanked Dr. Soliven, Ms. Rutledge and Ms. Svitak-Norton for their continuous efforts to make these opportunities available to our students. Mr. Susin also recognized Janice Scholz who has retired but built the footprint of our CTE Programs. |
||||||||||||||||
| L. Student Discipline | ||||||||||||||||
| M. Public Comments (Non-Agenda Topics) | ||||||||||||||||
| 63. Public Comments (Non-Agenda Topics) | ||||||||||||||||
Speakers were reminded of the one minute time limit for non-agenda items as well as the decorum expected while speaking.
Nine individuals signed up to address the Board.
At the conclusion of public comments, Mr. Susin stated that there was a lot of concern on conscious discipline which does not start until summer. There is an opportunity for the Board to get the curriculum and to see what they are going to present. He explained that the Board has made a dedication to our people that we will not teach CRT inside of our schools and we won't do it in any of the trainings. This is State law and will be abided. |
||||||||||||||||
| N. Adjournment | ||||||||||||||||
| 64. Adjournment | ||||||||||||||||
Chair Belford adjourned the meeting at: 6:39 p.m. |
||||||||||||||||
| Chairman: __________________________ Secretary: ________________________________ | ||||||||||||||||
|
|
||||||||||||||||
INSTITUTION: ARTICLE IX - SECTION 1. Public education. - The education of children is a fundamental value of the people of the State of Florida. It is, therefore, a paramount duty of the state to make adequate provision for the education of all children residing within its borders. Adequate provision shall be made by law for a uniform, efficient, safe, secure, and high quality system of free public schools that allows students to obtain a high quality education and for the establishment, maintenance, and operation of institutions of higher learning and other public education programs that the needs of the people may require. ADDRESSING THE BOARD: NOTE: Sensory and mobility impaired persons seeking assistance for participation in any meeting, conference, or seminar should contact Tina Snyder, Manager, Professional Standards, five days prior to the meeting date. Ms. Snyder may be reached at 321-631-1000, ext. 11226 (voice) or snyder.tina@brevardschools.org (email). NOTE: This publication can be made available to persons with disabilities in a variety of formats, including large print, DVDs and Braille. Telephone or written requests should include your name, address, and telephone number. Requests should be made to School Board Office, 2700 Judge Fran Jamieson Way, Viera, FL 32940-6699, (321) 633-1000, ext. 11412 at least two (2) weeks prior to the time you need the publication. NOTE: Brevard Public Schools Television (BPS-TV) will broadcast this meeting live on Spectrum cable channel 496. Board meetings are also available as streaming video on the district web page at www.brevardschools.org and YouTube channel at https://youtube.com/c/BrevardSchools. NOTE: Any person who decides to appeal a decision made by the School Board with respect to any matter considered at such meeting or hearing is hereby advised that he or she will need a record of the proceedings, and that, for such purpose, he or she may need to ensure that a verbatim record of the proceedings is made, which record includes the testimony and evidence upon which the appeal is to be based. |
||||||||||||||||
|
|
||||||||||||||||